1995-96 International Hockey League


The 1995-96 season was the International Hockey League's 51st, and 19 teams competed in the league that year. The Utah Grizzlies won the 1995-96 IHL championship.

1995-96 International Hockey League Standings
1995-96 International Hockey League League Leaders

Atlanta Knights (32-41, SO: 0-9) - Roster | Statistics
Chicago Wolves (40-34, SO: 0-8) - Roster | Statistics
Cincinnati Cyclones (51-22, SO: 0-9) - Roster | Statistics
Cleveland Lumberjacks (43-27, SO: 0-12) - Roster | Statistics
Detroit Vipers (48-28, SO: 0-6) - Roster | Statistics
Fort Wayne Komets (39-35, SO: 0-8) - Roster | Statistics
Houston Aeros (29-45, SO: 0-8) - Roster | Statistics
Indianapolis Ice (43-33, SO: 0-6) - Roster | Statistics
Kansas City Blades (39-38, SO: 0-5) - Roster | Statistics
Las Vegas Thunder (57-17, SO: 0-8) - Roster | Statistics
Los Angeles Ice Dogs (32-36, SO: 0-14) - Roster | Statistics
Michigan K-Wings (40-24, SO: 0-18) - Roster | Statistics
Milwaukee Admirals (40-32, SO: 0-10) - Roster | Statistics
Minnesota Moose (30-45, SO: 0-7) - Roster | Statistics
Orlando Solar Bears (52-24, SO: 0-6) - Roster | Statistics
Peoria Rivermen (39-38, SO: 0-5) - Roster | Statistics
Phoenix Roadrunners (36-35, SO: 0-11) - Roster | Statistics
San Francisco Spiders (40-32, SO: 0-10) - Roster | Statistics
Utah Grizzlies (49-29, SO: 0-4) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search