1996-97 International Hockey League


The 1996-97 season was the International Hockey League's 52nd, and 19 teams competed in the league that year. The Detroit Vipers won the 1996-97 IHL championship.

1996-97 International Hockey League Standings
1996-97 International Hockey League League Leaders

Chicago Wolves (40-36, SO: 0-6) - Roster | Statistics
Cincinnati Cyclones (43-29, SO: 0-10) - Roster | Statistics
Cleveland Lumberjacks (40-32, SO: 0-10) - Roster | Statistics
Detroit Vipers (57-17, SO: 0-8) - Roster | Statistics
Fort Wayne Komets (28-47, SO: 0-7) - Roster | Statistics
Grand Rapids Griffins (40-30, SO: 0-12) - Roster | Statistics
Houston Aeros (44-30, SO: 0-8) - Roster | Statistics
Indianapolis Ice (44-29, SO: 0-9) - Roster | Statistics
Kansas City Blades (38-29, SO: 0-15) - Roster | Statistics
Las Vegas Thunder (41-34, SO: 0-7) - Roster | Statistics
Long Beach Ice Dogs (54-19, SO: 0-9) - Roster | Statistics
Manitoba Moose (32-40, SO: 0-10) - Roster | Statistics
Michigan K-Wings (31-44, SO: 0-7) - Roster | Statistics
Milwaukee Admirals (38-36, SO: 0-8) - Roster | Statistics
Orlando Solar Bears (53-24, SO: 0-5) - Roster | Statistics
Phoenix Roadrunners (27-42, SO: 0-13) - Roster | Statistics
Quebec Rafales (41-30, SO: 0-11) - Roster | Statistics
San Antonio Dragons (45-30, SO: 0-7) - Roster | Statistics
Utah Grizzlies (43-33, SO: 0-6) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search