1998-99 International Hockey League


The 1998-99 season was the International Hockey League's 54th, and 16 teams competed in the league that year. The Houston Aeros won the 1998-99 IHL championship.

1998-99 International Hockey League Standings
1998-99 International Hockey League League Leaders

Chicago Wolves (49-21, SO: 0-12) - Roster | Statistics
Cincinnati Cyclones (44-32, SO: 0-6) - Roster | Statistics
Cleveland Lumberjacks (28-47, SO: 0-7) - Roster | Statistics
Detroit Vipers (50-21, SO: 0-11) - Roster | Statistics
Fort Wayne Komets (33-33, SO: 0-16) - Roster | Statistics
Grand Rapids Griffins (34-40, SO: 0-8) - Roster | Statistics
Houston Aeros (54-15, SO: 0-13) - Roster | Statistics
Indianapolis Ice (33-37, SO: 0-12) - Roster | Statistics
Kansas City Blades (44-31, SO: 0-7) - Roster | Statistics
Las Vegas Thunder (35-39, SO: 0-8) - Roster | Statistics
Long Beach Ice Dogs (48-28, SO: 0-6) - Roster | Statistics
Manitoba Moose (47-21, SO: 0-14) - Roster | Statistics
Michigan K-Wings (35-34, SO: 0-13) - Roster | Statistics
Milwaukee Admirals (38-28, SO: 0-16) - Roster | Statistics
Orlando Solar Bears (45-33, SO: 0-4) - Roster | Statistics
Utah Grizzlies (39-34, SO: 0-9) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search